Special forces pay in the euro area
Gross monthly pay in 23 units paid in euros, in each unit’s default scenario (rank and seniority shown). Rank, seniority and allowances change the amounts — use the pay calculator on each unit page.
| # | Unit | Gross per month | Default scenario | Data |
|---|---|---|---|---|
| 1 | €5,724 | Corporal · enlisted, Post 01 January 2013 scale · Pt 2 | partly provisional | |
| 2 | €5,097 | Hauptbootsmann (A 8) · Stufe 5 | partly provisional | |
| 3 | €4,541 | Oberfeldwebel (A 7) · Stufe 3 | partly provisional | |
| 4 | €4,301 | Polizeiobermeister (A 8) · Stufe 3 | partly provisional | |
| 5 | €4,173 | Sergent / sergeant (Sgt) · annexe A, tableau 7 · 4 yrs | partly provisional | |
| 6 | €4,040 | Feldwebel (A 7) · Stufe 3 | partly provisional | |
| 7 | €3,603 | Caporal / korporaal (Cpl) · annexe A, tableau 12 · 4 yrs | partly provisional | |
| 8 | €3,499 | Korporaal · trede 1 | OFFICIAL | |
| 9 | €3,271 | Inspektor / Revierinspektor (E 2b) · GS 3 | partly provisional | |
| 10 | €3,067 | Capo di 2ª classe (= Maresciallo Ordinario, parametro 131,00) · standard | partly provisional | |
| 11 | €3,021 | Sergente Maggiore (parametro 121,50) · standard | partly provisional | |
| 12 | €2,901 | Sergente Maggiore (parametro 121,50) · standard | partly provisional | |
| 13 | €2,757 | narednik (koeficijent 2,00) · 10 | partly provisional | |
| 14 | €2,755 | Wachtmeister – Vizeleutnant, z. B. Stabswachtmeister (M BUO) · GS 4 | OFFICIAL | |
| 15 | €2,709 | Assistente (parametro 112,00) · standard | partly provisional | |
| 16 | €2,265 | Sargento · subgrupo A2 · 0 trienios | partly provisional | |
| 17 | €2,265 | rotmajster · 0 | partly provisional | |
| 18 | €2,199 | Segundo-sargento · Sargentos (níveis TRU 16–17) · 1.ª posição | OFFICIAL | |
| 19 | €1,946 | Second maître · ES4 (sergent) · éch. 2 | OFFICIAL | |
| 20 | €1,851 | Λοχίας (Υ1, κατ. Β΄) · ΜΚ 2 | partly provisional | |
| 21 | €1,820 | Primeiro-cabo · Praças (níveis TRU 10–11) · 1.ª posição | OFFICIAL | |
| 22 | €1,493–€1,719 | Seržants · OR-5 (II kategorija) · 6.–7. | partly provisional | |
| 23 | €1,641 | Στρατιώτης (Ε1, κατ. Γ΄) · ΜΚ 1 | partly provisional |
Recruited from conscript service — default scenario is a conscript allowance, not a salary (not ranked)
| Unit | Gross per month | Default scenario | Data |
|---|---|---|---|
| €185 | Conscript — daily allowance × 30 days (varusmies, päiväraha) · days 1–165 | partly provisional | |
| €185 | Conscript — daily allowance × 30 days (varusmies, päiväraha) · days 1–165 | partly provisional | |
| €150 | Reamees / madrus (ajateenija) · months 1–8 | OFFICIAL |
Minimum (pass) standards only; higher levels are in the paid report. Conditions differ between units — read the event column. Each unit links to its sources.
Questions
Which euro-area special forces unit pays the most?
In the default scenarios: Army Ranger Wing (ARW) — Óglaigh na hÉireann (€5,724 gross per month, Corporal · enlisted, Post 01 January 2013 scale · Pt 2). Next: Kampfschwimmer (€5,097), KSK (€4,541).
Why do the default ranks differ?
Each unit’s default scenario uses a typical rank and seniority for an operator there, so the rows are not identical ranks. Set the same rank in each unit’s pay calculator for a like-for-like comparison.
Is this gross or net pay?
Gross, before tax and social contributions, in euros. Units paid in other currencies are not converted and are not in this ranking.