Military fitness tests / Air Force PT / Under 25 Air Force PT standardsUnder 25 The slowest time or lowest result that still earns each score, from the official U.S. Air Force tables. Where a table has no entry for an exact score, the next higher score is shown.
Calculate your Air Force PT score
2-mile run Points Male Female 50 13:25 15:30 49.5 13:44 16:00 49 14:03 16:29 48 14:22 16:59 47 14:41 17:29 46 15:00 17:58 45 15:19 18:28 44 15:38 18:58 43 15:57 19:27 42 16:16 19:57 41 16:35 20:27 40 16:54 20:56 39 17:13 21:26 38.5 17:32 21:55 38 17:51 22:25 37.5 18:10 22:55 37 18:29 23:24 36.5 18:48 23:54 36 19:07 24:24 35.5 19:36 24:53 35 19:45 25:23
20-meter HAMR (shuttles) Points Male Female 50 87 68 49.5 84 65 49 81 61 48 78 58 47 75 55 46 72 52 45 70 49 44 67 46 43 65 44 42 63 41 41 60 39 40 58 37 39 56 35 38.5 54 33 38 52 31 37.5 51 29 37 49 28 36.5 47 26 36 46 24 35.5 44 23 35 42 21
Push-ups (1 minute) Points Male Female 15 67 50 14.5 66 49 14 64 47 13.5 63 46 13 61 44 12.5 60 43 12 58 42 11.5 57 40 11 55 39 10.5 54 37 10 52 36 9.5 51 35 9 49 33 8.5 48 32 8 46 30 7.5 45 29 7 43 28 6.5 42 26 6 40 25 5.5 39 23 5 37 22 4.5 36 21 4 34 19 3.5 33 18 3 31 16 2.5 30 15
Hand-release push-ups (2 minutes) Points Male Female 15 52 42 14.5 51 41 14 50 40 13.5 49 39 13 48 38 12.5 47 37 12 46 36 11.5 45 35 11 44 34 10.5 43 33 10 42 32 9.5 41 31 9 40 30 8.5 39 29 8 38 28 7.5 37 27 7 36 26 6.5 35 25 6 34 24 5.5 33 23 5 32 22 4.5 31 21 4 30 20 3.5 29 19 3 28 18 2.5 27 17
Sit-ups (1 minute) Points Male Female 15 58 54 14.5 57 53 14 56 52 13.5 55 51 13 54 50 12.5 53 49 12 52 48 11.5 51 47 11 50 46 10.5 49 45 10 48 44 9.5 47 43 9 46 42 8.5 45 41 8 44 40 7.5 43 39 7 42 38 6.5 41 37 6 40 36 5.5 39 35 5 38 34 4.5 37 33 4 36 32 3.5 35 31 3 34 30 2.5 33 29
Cross-leg reverse crunches (2 minutes) Points Male Female 15 60 58 14.5 59 57 14 58 56 13.5 57 55 13 56 54 12.5 55 53 12 54 52 11.5 53 51 11 52 50 10.5 51 49 10 50 48 9.5 49 47 9 48 46 8.5 47 45 8 46 44 7.5 45 43 7 44 42 6.5 43 41 6 42 40 5.5 41 39 5 40 38 4.5 39 37 4 38 36 3.5 37 35 3 36 34 2.5 35 33
Forearm plank Points Male Female 15 3:40 3:35 14.5 3:35 3:30 14 3:30 3:25 13.5 3:25 3:20 13 3:20 3:15 12.5 3:15 3:10 12 3:10 3:05 11.5 3:05 3:00 11 3:00 2:55 10.5 2:55 2:50 10 2:50 2:45 9.5 2:45 2:40 9 2:40 2:35 8.5 2:35 2:30 8 2:30 2:25 7.5 2:25 2:20 7 2:20 2:15 6.5 2:15 2:10 6 2:10 2:05 5.5 2:05 2:00 5 2:00 1:55 4.5 1:55 1:50 4 1:50 1:45 3.5 1:45 1:40 3 1:40 1:35 2.5 1:35 1:30
Waist-to-height ratio Points Male Female 20 0.49 0.49 19 0.50 0.50 18 0.51 0.51 17 0.52 0.52 16 0.53 0.53 15 0.54 0.54 12.5 0.55 0.55 10 0.56 0.56 7.5 0.57 0.57 5 0.58 0.58 2.5 0.59 0.59 0 0.60 0.60
Waist-to-height ratio: the value shown is the highest ratio that still earns that score; 0.60 or more earns 0 points. The charts do not state a passing score.
Ages 25–29 Ages 30–34 Ages 35–39 Ages 40–44 Ages 45–49 Ages 50–54 Ages 55–59 Ages 60 and Over