Military fitness tests / Air Force PT / Ages 25–29 Air Force PT standardsAges 25–29 The slowest time or lowest result that still earns each score, from the official U.S. Air Force tables. Where a table has no entry for an exact score, the next higher score is shown.
Calculate your Air Force PT score
2-mile run Points Male Female 50 13:35 15:55 49.5 13:54 16:24 49 14:13 16:54 48 14:32 17:23 47 14:51 17:52 46 15:10 18:21 45 15:29 18:51 44 15:48 19:20 43 16:07 19:49 42 16:26 20:18 41 16:45 20:48 40 17:04 21:17 39 17:23 21:46 38.5 17:42 22:15 38 18:01 22:45 37.5 18:20 23:14 37 18:39 23:43 36.5 18:58 24:12 36 19:17 24:42 35.5 19:36 25:11 35 19:55 25:40
20-meter HAMR (shuttles) Points Male Female 50 85 65 49.5 82 62 49 79 58 48 76 55 47 74 52 46 71 50 45 69 47 44 66 44 43 64 42 42 62 40 41 59 38 40 57 36 39 55 34 38.5 53 32 38 52 30 37.5 50 28 37 48 26 36.5 46 25 36 45 23 35.5 43 22 35 42 20
Push-ups (1 minute) Points Male Female 15 63 47 14.5 62 46 14 60 44 13.5 59 43 13 57 42 12.5 56 40 12 55 39 11.5 53 38 11 52 36 10.5 50 35 10 49 34 9.5 48 32 9 46 31 8.5 45 30 8 43 29 7.5 42 27 7 41 26 6.5 39 25 6 38 23 5.5 36 22 5 35 21 4.5 34 19 4 32 18 3.5 31 17 3 29 15 2.5 28 14
Hand-release push-ups (2 minutes) Points Male Female 15 50 40 14.5 49 39 14 48 38 13.5 47 37 13 46 36 12.5 45 35 12 44 34 11.5 43 33 11 42 32 10.5 41 31 10 40 30 9.5 39 29 9 38 28 8.5 37 27 8 36 26 7.5 35 25 7 34 24 6.5 33 23 6 32 22 5.5 31 21 5 30 20 4.5 29 19 4 28 18 3.5 27 17 3 26 16 2.5 25 15
Sit-ups (1 minute) Points Male Female 15 56 50 14.5 55 49 14 54 48 13.5 53 47 13 52 46 12.5 51 45 12 50 44 11.5 49 43 11 48 42 10.5 47 41 10 46 40 9.5 45 39 9 44 38 8.5 43 37 8 42 36 7.5 41 35 7 40 34 6.5 39 33 6 38 32 5.5 37 31 5 36 30 4.5 35 29 4 34 28 3.5 33 27 3 32 26 2.5 31 25
Cross-leg reverse crunches (2 minutes) Points Male Female 15 58 56 14.5 57 55 14 56 54 13.5 55 53 13 54 52 12.5 53 51 12 52 50 11.5 51 49 11 50 48 10.5 49 47 10 48 46 9.5 47 45 9 46 44 8.5 45 43 8 44 42 7.5 43 41 7 42 40 6.5 41 39 6 40 38 5.5 39 37 5 38 36 4.5 37 35 4 36 34 3.5 35 33 3 34 32 2.5 33 31
Forearm plank Points Male Female 15 3:35 3:30 14.5 3:30 3:25 14 3:25 3:20 13.5 3:20 3:15 13 3:15 3:10 12.5 3:10 3:05 12 3:05 3:00 11.5 3:00 2:55 11 2:55 2:50 10.5 2:50 2:45 10 2:45 2:40 9.5 2:40 2:35 9 2:35 2:30 8.5 2:30 2:25 8 2:25 2:20 7.5 2:20 2:15 7 2:15 2:10 6.5 2:10 2:05 6 2:05 2:00 5.5 2:00 1:55 5 1:55 1:50 4.5 1:50 1:45 4 1:45 1:40 3.5 1:40 1:35 3 1:35 1:30 2.5 1:30 1:25
Waist-to-height ratio Points Male Female 20 0.49 0.49 19 0.50 0.50 18 0.51 0.51 17 0.52 0.52 16 0.53 0.53 15 0.54 0.54 12.5 0.55 0.55 10 0.56 0.56 7.5 0.57 0.57 5 0.58 0.58 2.5 0.59 0.59 0 0.60 0.60
Waist-to-height ratio: the value shown is the highest ratio that still earns that score; 0.60 or more earns 0 points. The charts do not state a passing score.
Under 25 Ages 30–34 Ages 35–39 Ages 40–44 Ages 45–49 Ages 50–54 Ages 55–59 Ages 60 and Over