Military fitness tests / Air Force PT / Ages 50–54 Air Force PT standardsAges 50–54 The slowest time or lowest result that still earns each score, from the official U.S. Air Force tables. Where a table has no entry for an exact score, the next higher score is shown.
Calculate your Air Force PT score
2-mile run Points Male Female 50 15:09 17:10 49.5 15:32 17:43 49 15:55 18:16 48 16:18 18:48 47 16:41 19:21 46 17:04 19:54 45 17:27 20:27 44 17:50 20:59 43 18:13 21:32 42 18:36 22:05 41 19:00 22:38 40 19:23 23:10 39 19:46 23:43 38.5 20:09 24:16 38 20:32 24:49 37.5 20:55 25:21 37 21:18 25:54 36.5 21:41 26:27 36 22:04 27:00 35.5 22:27 27:32 35 22:50 28:05
20-meter HAMR (shuttles) Points Male Female 50 71 57 49.5 68 53 49 65 50 48 62 47 47 60 44 46 57 42 45 55 39 44 53 37 43 50 35 42 48 32 41 46 30 40 44 28 39 42 26 38.5 40 25 38 39 23 37.5 37 21 37 35 20 36.5 34 18 36 32 17 35.5 31 16 35 30 14
Push-ups (1 minute) Points Male Female 15 45 34 14.5 44 33 14 43 32 13.5 42 31 13 41 30 12.5 39 29 12 38 28 11.5 37 26 11 36 25 10.5 35 24 10 34 23 9.5 33 22 9 32 21 8.5 30 20 8 29 19 7.5 28 18 7 27 17 6.5 26 16 6 25 15 5.5 24 13 5 23 12 4.5 21 11 4 20 10 3.5 19 9 3 18 8 2.5 17 7
Hand-release push-ups (2 minutes) Points Male Female 15 40 30 14.5 39 29 14 38 28 13.5 37 27 13 36 26 12.5 35 25 12 34 24 11.5 33 23 11 32 22 10.5 31 21 10 30 20 9.5 29 19 9 28 18 8.5 27 17 8 26 16 7.5 25 15 7 24 14 6.5 23 13 6 22 12 5.5 21 11 5 20 10 4.5 19 9 4 18 8 3.5 17 7 3 16 6 2.5 15 5
Sit-ups (1 minute) Points Male Female 15 46 34 14.5 45 33 14 44 32 13.5 43 31 13 42 30 12.5 41 29 12 40 28 11.5 39 27 11 38 26 10.5 37 25 10 36 24 9.5 35 23 9 34 22 8.5 33 21 8 32 20 7.5 31 19 7 30 18 6.5 29 17 6 28 16 5.5 27 15 5 26 14 4.5 25 13 4 24 12 3.5 23 11 3 22 10 2.5 21 9
Cross-leg reverse crunches (2 minutes) Points Male Female 15 48 46 14.5 47 45 14 46 44 13.5 45 43 13 44 42 12.5 43 41 12 42 40 11.5 41 39 11 40 38 10.5 39 37 10 38 36 9.5 37 35 9 36 34 8.5 35 33 8 34 32 7.5 33 31 7 32 30 6.5 31 29 6 30 28 5.5 29 27 5 28 26 4.5 27 25 4 26 24 3.5 25 23 3 24 22 2.5 23 21
Forearm plank Points Male Female 15 3:10 3:05 14.5 3:05 3:00 14 3:00 2:55 13.5 2:55 2:50 13 2:50 2:45 12.5 2:45 2:40 12 2:40 2:35 11.5 2:35 2:30 11 2:30 2:25 10.5 2:25 2:20 10 2:20 2:15 9.5 2:15 2:10 9 2:10 2:05 8.5 2:05 2:00 8 2:00 1:55 7.5 1:55 1:50 7 1:50 1:45 6.5 1:45 1:40 6 1:40 1:35 5.5 1:35 1:30 5 1:30 1:25 4.5 1:25 1:20 4 1:20 1:15 3.5 1:15 1:10 3 1:10 1:05 2.5 1:05 1:00
Waist-to-height ratio Points Male Female 20 0.49 0.49 19 0.50 0.50 18 0.51 0.51 17 0.52 0.52 16 0.53 0.53 15 0.54 0.54 12.5 0.55 0.55 10 0.56 0.56 7.5 0.57 0.57 5 0.58 0.58 2.5 0.59 0.59 0 0.60 0.60
Waist-to-height ratio: the value shown is the highest ratio that still earns that score; 0.60 or more earns 0 points. The charts do not state a passing score.
Under 25 Ages 25–29 Ages 30–34 Ages 35–39 Ages 40–44 Ages 45–49 Ages 55–59 Ages 60 and Over