Military fitness tests / Air Force PT / Ages 35–39 Air Force PT standardsAges 35–39 The slowest time or lowest result that still earns each score, from the official U.S. Air Force tables. Where a table has no entry for an exact score, the next higher score is shown.
Calculate your Air Force PT score
2-mile run Points Male Female 50 13:56 16:12 49.5 14:18 16:43 49 14:40 17:14 48 15:02 17:45 47 15:24 18:16 46 15:46 18:47 45 16:08 19:17 44 16:30 19:48 43 16:52 20:19 42 17:14 20:50 41 17:36 21:21 40 17:58 21:52 39 18:20 22:23 38.5 18:42 22:54 38 19:04 23:25 37.5 19:26 23:56 37 19:48 24:26 36.5 20:10 24:57 36 20:32 25:28 35.5 20:54 25:59 35 21:16 26:30
20-meter HAMR (shuttles) Points Male Female 50 82 63 49.5 79 60 49 75 56 48 72 53 47 69 50 46 66 47 45 64 45 44 61 42 43 59 40 42 56 37 41 54 35 40 52 33 39 50 31 38.5 48 29 38 46 28 37.5 44 26 37 42 24 36.5 40 23 36 39 21 35.5 37 20 35 36 18
Push-ups (1 minute) Points Male Female 15 56 42 14.5 55 41 14 53 40 13.5 52 38 13 51 37 12.5 49 36 12 48 35 11.5 47 33 11 45 32 10.5 44 31 10 43 30 9.5 41 28 9 40 27 8.5 39 26 8 38 25 7.5 36 23 7 35 22 6.5 34 21 6 32 20 5.5 31 18 5 30 17 4.5 28 16 4 27 15 3.5 26 13 3 24 12 2.5 23 11
Hand-release push-ups (2 minutes) Points Male Female 15 46 36 14.5 45 35 14 44 34 13.5 43 33 13 42 32 12.5 41 31 12 40 30 11.5 39 29 11 38 28 10.5 37 27 10 36 26 9.5 35 25 9 34 24 8.5 33 23 8 32 22 7.5 31 21 7 30 20 6.5 29 19 6 28 18 5.5 27 17 5 26 16 4.5 25 15 4 24 14 3.5 23 13 3 22 12 2.5 21 11
Sit-ups (1 minute) Points Male Female 15 52 43 14.5 51 42 14 50 41 13.5 49 40 13 48 39 12.5 47 38 12 46 37 11.5 45 36 11 44 35 10.5 43 34 10 42 33 9.5 41 32 9 40 31 8.5 39 30 8 38 29 7.5 37 28 7 36 27 6.5 35 26 6 34 25 5.5 33 24 5 32 23 4.5 31 22 4 30 21 3.5 29 20 3 28 19 2.5 27 18
Cross-leg reverse crunches (2 minutes) Points Male Female 15 54 52 14.5 53 51 14 52 50 13.5 51 49 13 50 48 12.5 49 47 12 48 46 11.5 47 45 11 46 44 10.5 45 43 10 44 42 9.5 43 41 9 42 40 8.5 41 39 8 40 38 7.5 39 37 7 38 36 6.5 37 35 6 36 34 5.5 35 33 5 34 32 4.5 33 31 4 32 30 3.5 31 29 3 30 28 2.5 29 27
Forearm plank Points Male Female 15 3:25 3:20 14.5 3:20 3:15 14 3:15 3:10 13.5 3:10 3:05 13 3:05 3:00 12.5 3:00 2:55 12 2:55 2:50 11.5 2:50 2:45 11 2:45 2:40 10.5 2:40 2:35 10 2:35 2:30 9.5 2:30 2:25 9 2:25 2:20 8.5 2:20 2:15 8 2:15 2:10 7.5 2:10 2:05 7 2:05 2:00 6.5 2:00 1:55 6 1:55 1:50 5.5 1:50 1:45 5 1:45 1:40 4.5 1:40 1:35 4 1:35 1:30 3.5 1:30 1:25 3 1:25 1:20 2.5 1:20 1:15
Waist-to-height ratio Points Male Female 20 0.49 0.49 19 0.50 0.50 18 0.51 0.51 17 0.52 0.52 16 0.53 0.53 15 0.54 0.54 12.5 0.55 0.55 10 0.56 0.56 7.5 0.57 0.57 5 0.58 0.58 2.5 0.59 0.59 0 0.60 0.60
Waist-to-height ratio: the value shown is the highest ratio that still earns that score; 0.60 or more earns 0 points. The charts do not state a passing score.
Under 25 Ages 25–29 Ages 30–34 Ages 40–44 Ages 45–49 Ages 50–54 Ages 55–59 Ages 60 and Over