Military fitness tests / Air Force PT / Ages 40–44 Air Force PT standardsAges 40–44 The slowest time or lowest result that still earns each score, from the official U.S. Air Force tables. Where a table has no entry for an exact score, the next higher score is shown.
Calculate your Air Force PT score
2-mile run Points Male Female 50 14:05 16:45 49.5 14:29 17:15 49 14:53 17:46 48 15:17 18:16 47 15:41 18:46 46 16:05 19:17 45 16:29 19:47 44 16:53 20:17 43 17:17 20:48 42 17:41 21:18 41 18:05 21:49 40 18:28 22:19 39 18:52 22:49 38.5 19:16 23:20 38 19:40 23:50 37.5 20:04 24:20 37 20:28 24:51 36.5 20:52 25:21 36 21:16 25:51 35.5 21:40 26:22 35 22:04 26:52
20-meter HAMR (shuttles) Points Male Female 50 81 59 49.5 77 56 49 73 53 48 70 50 47 67 47 46 64 45 45 61 42 44 58 40 43 56 38 42 53 35 41 51 33 40 49 31 39 47 30 38.5 45 28 38 43 26 37.5 41 24 37 39 23 36.5 37 21 36 36 20 35.5 34 19 35 32 17
Push-ups (1 minute) Points Male Female 15 52 39 14.5 51 38 14 50 37 13.5 49 36 13 48 35 12.5 46 33 12 45 32 11.5 44 31 11 42 30 10.5 41 29 10 40 27 9.5 39 26 9 37 25 8.5 36 24 8 35 23 7.5 33 21 7 32 20 6.5 31 19 6 30 18 5.5 28 17 5 27 15 4.5 26 14 4 24 13 3.5 23 12 3 22 11 2.5 21 10
Hand-release push-ups (2 minutes) Points Male Female 15 44 34 14.5 43 33 14 42 32 13.5 41 31 13 40 30 12.5 39 29 12 38 28 11.5 37 27 11 36 26 10.5 35 25 10 34 24 9.5 33 23 9 32 22 8.5 31 21 8 30 20 7.5 29 19 7 28 18 6.5 27 17 6 26 16 5.5 25 15 5 24 14 4.5 23 13 4 22 12 3.5 21 11 3 20 10 2.5 19 9
Sit-ups (1 minute) Points Male Female 15 50 41 14.5 49 40 14 48 39 13.5 47 38 13 46 37 12.5 45 36 12 44 35 11.5 43 34 11 42 33 10.5 41 32 10 40 31 9.5 39 30 9 38 29 8.5 37 28 8 36 27 7.5 35 26 7 34 25 6.5 33 24 6 32 23 5.5 31 22 5 30 21 4.5 29 20 4 28 19 3.5 27 18 3 26 17 2.5 25 16
Cross-leg reverse crunches (2 minutes) Points Male Female 15 52 50 14.5 51 49 14 50 48 13.5 49 47 13 48 46 12.5 47 45 12 46 44 11.5 45 43 11 44 42 10.5 43 41 10 42 40 9.5 41 39 9 40 38 8.5 39 37 8 38 36 7.5 37 35 7 36 34 6.5 35 33 6 34 32 5.5 33 31 5 32 30 4.5 31 29 4 30 28 3.5 29 27 3 28 26 2.5 27 25
Forearm plank Points Male Female 15 3:20 3:15 14.5 3:15 3:10 14 3:10 3:05 13.5 3:05 3:00 13 3:00 2:55 12.5 2:55 2:50 12 2:50 2:45 11.5 2:45 2:40 11 2:40 2:35 10.5 2:35 2:30 10 2:30 2:25 9.5 2:25 2:20 9 2:20 2:15 8.5 2:15 2:10 8 2:10 2:05 7.5 2:05 2:00 7 2:00 1:55 6.5 1:55 1:50 6 1:50 1:45 5.5 1:45 1:40 5 1:40 1:35 4.5 1:35 1:30 4 1:30 1:25 3.5 1:25 1:20 3 1:20 1:15 2.5 1:15 1:10
Waist-to-height ratio Points Male Female 20 0.49 0.49 19 0.50 0.50 18 0.51 0.51 17 0.52 0.52 16 0.53 0.53 15 0.54 0.54 12.5 0.55 0.55 10 0.56 0.56 7.5 0.57 0.57 5 0.58 0.58 2.5 0.59 0.59 0 0.60 0.60
Waist-to-height ratio: the value shown is the highest ratio that still earns that score; 0.60 or more earns 0 points. The charts do not state a passing score.
Under 25 Ages 25–29 Ages 30–34 Ages 35–39 Ages 45–49 Ages 50–54 Ages 55–59 Ages 60 and Over