Military fitness tests / Air Force PT / Ages 30–34 Air Force PT standardsAges 30–34 The slowest time or lowest result that still earns each score, from the official U.S. Air Force tables. Where a table has no entry for an exact score, the next higher score is shown.
Calculate your Air Force PT score
2-mile run Points Male Female 50 13:42 16:10 49.5 14:03 16:40 49 14:24 17:11 48 14:45 17:41 47 15:06 18:11 46 15:28 18:41 45 15:49 19:12 44 16:10 19:42 43 16:31 20:12 42 16:52 20:42 41 17:13 21:13 40 17:34 21:43 39 17:55 22:13 38.5 18:16 22:43 38 18:37 23:14 37.5 18:59 23:44 37 19:20 24:14 36.5 19:41 24:44 36 20:02 25:15 35.5 20:23 25:45 35 20:44 26:15
20-meter HAMR (shuttles) Points Male Female 50 84 63 49.5 81 60 49 78 57 48 75 53 47 72 51 46 69 48 45 66 45 44 63 43 43 61 40 42 59 38 41 56 36 40 54 34 39 52 32 38.5 50 30 38 48 28 37.5 46 26 37 44 25 36.5 43 23 36 41 22 35.5 39 20 35 38 19
Push-ups (1 minute) Points Male Female 15 60 44 14.5 59 42 14 57 41 13.5 56 40 13 55 39 12.5 53 37 12 52 36 11.5 51 35 11 49 34 10.5 48 32 10 47 31 9.5 45 30 9 44 29 8.5 43 27 8 41 26 7.5 40 25 7 39 24 6.5 37 22 6 36 21 5.5 35 20 5 33 19 4.5 32 17 4 31 16 3.5 29 15 3 28 14 2.5 26 12
Hand-release push-ups (2 minutes) Points Male Female 15 48 38 14.5 47 37 14 46 36 13.5 45 35 13 44 34 12.5 43 33 12 42 32 11.5 41 31 11 40 30 10.5 39 29 10 38 28 9.5 37 27 9 36 26 8.5 35 25 8 34 24 7.5 33 23 7 32 22 6.5 31 21 6 30 20 5.5 29 19 5 28 18 4.5 27 17 4 26 16 3.5 25 15 3 24 14 2.5 23 13
Sit-ups (1 minute) Points Male Female 15 54 45 14.5 53 44 14 52 43 13.5 51 42 13 50 41 12.5 49 40 12 48 39 11.5 47 38 11 46 37 10.5 45 36 10 44 35 9.5 43 34 9 42 33 8.5 41 32 8 40 31 7.5 39 30 7 38 29 6.5 37 28 6 36 27 5.5 35 26 5 34 25 4.5 33 24 4 32 23 3.5 31 22 3 30 21 2.5 29 20
Cross-leg reverse crunches (2 minutes) Points Male Female 15 56 54 14.5 55 53 14 54 52 13.5 53 51 13 52 50 12.5 51 49 12 50 48 11.5 49 47 11 48 46 10.5 47 45 10 46 44 9.5 45 43 9 44 42 8.5 43 41 8 42 40 7.5 41 39 7 40 38 6.5 39 37 6 38 36 5.5 37 35 5 36 34 4.5 35 33 4 34 32 3.5 33 31 3 32 30 2.5 31 29
Forearm plank Points Male Female 15 3:30 3:25 14.5 3:25 3:20 14 3:20 3:15 13.5 3:15 3:10 13 3:10 3:05 12.5 3:05 3:00 12 3:00 2:55 11.5 2:55 2:50 11 2:50 2:45 10.5 2:45 2:40 10 2:40 2:35 9.5 2:35 2:30 9 2:30 2:25 8.5 2:25 2:20 8 2:20 2:15 7.5 2:15 2:10 7 2:10 2:05 6.5 2:05 2:00 6 2:00 1:55 5.5 1:55 1:50 5 1:50 1:45 4.5 1:45 1:40 4 1:40 1:35 3.5 1:35 1:30 3 1:30 1:25 2.5 1:25 1:20
Waist-to-height ratio Points Male Female 20 0.49 0.49 19 0.50 0.50 18 0.51 0.51 17 0.52 0.52 16 0.53 0.53 15 0.54 0.54 12.5 0.55 0.55 10 0.56 0.56 7.5 0.57 0.57 5 0.58 0.58 2.5 0.59 0.59 0 0.60 0.60
Waist-to-height ratio: the value shown is the highest ratio that still earns that score; 0.60 or more earns 0 points. The charts do not state a passing score.
Under 25 Ages 25–29 Ages 35–39 Ages 40–44 Ages 45–49 Ages 50–54 Ages 55–59 Ages 60 and Over