Military fitness tests / Air Force PT / Ages 45–49 Air Force PT standardsAges 45–49 The slowest time or lowest result that still earns each score, from the official U.S. Air Force tables. Where a table has no entry for an exact score, the next higher score is shown.
Calculate your Air Force PT score
2-mile run Points Male Female 50 14:30 16:55 49.5 14:54 17:26 49 15:18 17:57 48 15:42 18:28 47 16:05 18:59 46 16:29 19:30 45 16:53 20:01 44 17:17 20:32 43 17:41 21:03 42 18:05 21:34 41 18:29 22:05 40 18:52 22:36 39 19:16 23:07 38.5 19:40 23:38 38 20:04 24:09 37.5 20:28 24:40 37 20:52 25:11 36.5 21:15 25:42 36 21:39 26:13 35.5 22:03 26:44 35 22:27 27:15
20-meter HAMR (shuttles) Points Male Female 50 77 58 49.5 73 55 49 70 52 48 67 49 47 64 46 46 61 44 45 58 41 44 56 39 43 53 37 42 51 34 41 49 32 40 47 30 39 45 29 38.5 43 27 38 41 25 37.5 39 23 37 37 22 36.5 36 20 36 34 19 35.5 32 18 35 31 16
Push-ups (1 minute) Points Male Female 15 49 36 14.5 47 35 14 46 34 13.5 45 33 13 44 32 12.5 43 30 12 42 29 11.5 40 28 11 39 27 10.5 38 26 10 37 25 9.5 36 24 9 35 23 8.5 33 21 8 32 20 7.5 31 19 7 30 18 6.5 29 17 6 28 16 5.5 26 15 5 25 14 4.5 24 12 4 23 11 3.5 22 10 3 21 9 2.5 19 8
Hand-release push-ups (2 minutes) Points Male Female 15 42 32 14.5 41 31 14 40 30 13.5 39 29 13 38 28 12.5 37 27 12 36 26 11.5 35 25 11 34 24 10.5 33 23 10 32 22 9.5 31 21 9 30 20 8.5 29 19 8 28 18 7.5 27 17 7 26 16 6.5 25 15 6 24 14 5.5 23 13 5 22 12 4.5 21 11 4 20 10 3.5 19 9 3 18 8 2.5 17 7
Sit-ups (1 minute) Points Male Female 15 48 35 14.5 47 34 14 46 33 13.5 45 32 13 44 31 12.5 43 30 12 42 29 11.5 41 28 11 40 27 10.5 39 26 10 38 25 9.5 37 24 9 36 23 8.5 35 22 8 34 21 7.5 33 20 7 32 19 6.5 31 18 6 30 17 5.5 29 16 5 28 15 4.5 27 14 4 26 13 3.5 25 12 3 24 11 2.5 23 10
Cross-leg reverse crunches (2 minutes) Points Male Female 15 50 48 14.5 49 47 14 48 46 13.5 47 45 13 46 44 12.5 45 43 12 44 42 11.5 43 41 11 42 40 10.5 41 39 10 40 38 9.5 39 37 9 38 36 8.5 37 35 8 36 34 7.5 35 33 7 34 32 6.5 33 31 6 32 30 5.5 31 29 5 30 28 4.5 29 27 4 28 26 3.5 27 25 3 26 24 2.5 25 23
Forearm plank Points Male Female 15 3:15 3:10 14.5 3:10 3:05 14 3:05 3:00 13.5 3:00 2:55 13 2:55 2:50 12.5 2:50 2:45 12 2:45 2:40 11.5 2:40 2:35 11 2:35 2:30 10.5 2:30 2:25 10 2:25 2:20 9.5 2:20 2:15 9 2:15 2:10 8.5 2:10 2:05 8 2:05 2:00 7.5 2:00 1:55 7 1:55 1:50 6.5 1:50 1:45 6 1:45 1:40 5.5 1:40 1:35 5 1:35 1:30 4.5 1:30 1:25 4 1:25 1:20 3.5 1:20 1:15 3 1:15 1:10 2.5 1:10 1:05
Waist-to-height ratio Points Male Female 20 0.49 0.49 19 0.50 0.50 18 0.51 0.51 17 0.52 0.52 16 0.53 0.53 15 0.54 0.54 12.5 0.55 0.55 10 0.56 0.56 7.5 0.57 0.57 5 0.58 0.58 2.5 0.59 0.59 0 0.60 0.60
Waist-to-height ratio: the value shown is the highest ratio that still earns that score; 0.60 or more earns 0 points. The charts do not state a passing score.
Under 25 Ages 25–29 Ages 30–34 Ages 35–39 Ages 40–44 Ages 50–54 Ages 55–59 Ages 60 and Over