Military fitness tests / Air Force PT / Ages 55–59 Air Force PT standardsAges 55–59 The slowest time or lowest result that still earns each score, from the official U.S. Air Force tables. Where a table has no entry for an exact score, the next higher score is shown.
Calculate your Air Force PT score
2-mile run Points Male Female 50 15:28 17:43 49.5 15:52 18:16 49 16:17 18:49 48 16:41 19:22 47 17:06 19:54 46 17:30 20:27 45 17:54 21:00 44 18:19 21:33 43 18:43 22:06 42 19:08 22:39 41 19:32 23:12 40 19:56 23:44 39 20:21 24:17 38.5 20:45 24:50 38 21:10 25:23 37.5 21:34 25:56 37 21:58 26:29 36.5 22:23 27:01 36 22:47 27:34 35.5 23:12 28:07 35 23:36 28:40
20-meter HAMR (shuttles) Points Male Female 50 69 53 49.5 66 50 49 63 47 48 60 44 47 57 42 46 55 39 45 52 37 44 50 34 43 48 32 42 45 30 41 43 28 40 41 26 39 40 25 38.5 38 23 38 36 21 37.5 34 20 37 33 18 36.5 31 17 36 30 15 35.5 28 14 35 27 13
Push-ups (1 minute) Points Male Female 15 42 31 14.5 41 30 14 40 29 13.5 39 28 13 38 27 12.5 36 26 12 35 25 11.5 34 24 11 33 23 10.5 32 22 10 31 21 9.5 30 20 9 29 19 8.5 27 17 8 26 16 7.5 25 15 7 24 14 6.5 23 13 6 22 12 5.5 21 11 5 20 10 4.5 18 9 4 17 8 3.5 16 7 3 15 6 2.5 14 5
Hand-release push-ups (2 minutes) Points Male Female 15 38 28 14.5 37 27 14 36 26 13.5 35 25 13 34 24 12.5 33 23 12 32 22 11.5 31 21 11 30 20 10.5 29 19 10 28 18 9.5 27 17 9 26 16 8.5 25 15 8 24 14 7.5 23 13 7 22 12 6.5 21 11 6 20 10 5.5 19 9 5 18 8 4.5 17 7 4 16 6 3.5 15 5 3 14 4 2.5 13 3
Sit-ups (1 minute) Points Male Female 15 44 32 14.5 43 31 14 42 30 13.5 41 29 13 40 28 12.5 39 27 12 38 26 11.5 37 25 11 36 24 10.5 35 23 10 34 22 9.5 33 21 9 32 20 8.5 31 19 8 30 18 7.5 29 17 7 28 16 6.5 27 15 6 26 14 5.5 25 13 5 24 12 4.5 23 11 4 22 10 3.5 21 9 3 20 8 2.5 19 7
Cross-leg reverse crunches (2 minutes) Points Male Female 15 46 44 14.5 45 43 14 44 42 13.5 43 41 13 42 40 12.5 41 39 12 40 38 11.5 39 37 11 38 36 10.5 37 35 10 36 34 9.5 35 33 9 34 32 8.5 33 31 8 32 30 7.5 31 29 7 30 28 6.5 29 27 6 28 26 5.5 27 25 5 26 24 4.5 25 23 4 24 22 3.5 23 21 3 22 20 2.5 21 19
Forearm plank Points Male Female 15 3:05 3:00 14.5 3:00 2:55 14 2:55 2:50 13.5 2:50 2:45 13 2:45 2:40 12.5 2:40 2:35 12 2:35 2:30 11.5 2:30 2:25 11 2:25 2:20 10.5 2:20 2:15 10 2:15 2:10 9.5 2:10 2:05 9 2:05 2:00 8.5 2:00 1:55 8 1:55 1:50 7.5 1:50 1:45 7 1:45 1:40 6.5 1:40 1:35 6 1:35 1:30 5.5 1:30 1:25 5 1:25 1:20 4.5 1:20 1:15 4 1:15 1:10 3.5 1:10 1:05 3 1:05 1:00 2.5 1:00 0:55
Waist-to-height ratio Points Male Female 20 0.49 0.49 19 0.50 0.50 18 0.51 0.51 17 0.52 0.52 16 0.53 0.53 15 0.54 0.54 12.5 0.55 0.55 10 0.56 0.56 7.5 0.57 0.57 5 0.58 0.58 2.5 0.59 0.59 0 0.60 0.60
Waist-to-height ratio: the value shown is the highest ratio that still earns that score; 0.60 or more earns 0 points. The charts do not state a passing score.
Under 25 Ages 25–29 Ages 30–34 Ages 35–39 Ages 40–44 Ages 45–49 Ages 50–54 Ages 60 and Over