Official DoD ratesHousing area TX272 · 113 ZIP codes · last verified 2026-10-31
Austin, TX
BAH 2026
Monthly Basic Allowance for Housing in Austin, TX for every pay grade. An E-5 gets $2,241 with dependents and $1,731 without.
| Pay grade | With dependents | Without dependents | Per year (with) |
|---|---|---|---|
| Enlisted | |||
| E-1 | $2,046 | $1,536 | $24,552 |
| E-2 | $2,046 | $1,536 | $24,552 |
| E-3 | $2,046 | $1,536 | $24,552 |
| E-4 | $2,046 | $1,536 | $24,552 |
| E-5 | $2,241 | $1,731 | $26,892 |
| E-6 | $2,802 | $2,103 | $33,624 |
| E-7 | $3,039 | $2,280 | $36,468 |
| E-8 | $3,294 | $2,472 | $39,528 |
| E-9 | $3,558 | $2,670 | $42,696 |
| Warrant officers | |||
| W-1 | $2,826 | $2,121 | $33,912 |
| W-2 | $3,141 | $2,355 | $37,692 |
| W-3 | $3,456 | $2,673 | $41,472 |
| W-4 | $3,597 | $2,856 | $43,164 |
| W-5 | $3,771 | $3,096 | $45,252 |
| Officers with 4+ years enlisted | |||
| O-1E | $3,087 | $2,316 | $37,044 |
| O-2E | $3,408 | $2,556 | $40,896 |
| O-3E | $3,624 | $2,796 | $43,488 |
| Officers | |||
| O-1 | $2,313 | $1,848 | $27,756 |
| O-2 | $2,796 | $2,283 | $33,552 |
| O-3 | $3,447 | $2,676 | $41,364 |
| O-4 | $3,825 | $3,054 | $45,900 |
| O-5 | $4,095 | $3,198 | $49,140 |
| O-6 | $4,131 | $3,435 | $49,572 |
| O-7 | $4,161 | $3,495 | $49,932 |
| O-8 | $4,161 | $3,495 | $49,932 |
| O-9 | $4,161 | $3,495 | $49,932 |
| O-10 | $4,161 | $3,495 | $49,932 |
Rates in U.S. dollars per month, effective 1 January 2026. O-1E to O-3E: officers with more than four years of active enlisted or warrant officer service.
Other housing areas in Texas
Abilene/Dyess AFB, TXBeaumont, TXBrownsville, TXCollege Station, TXCorpus Christi, TXDallas, TXEl Paso, TXFort Hood, TXFort Worth, TXGoodfellow AFB, TXHouston, TXLaughlin AFB/Del Rio, TXLubbock, TXSan Antonio, TXWaco, TXWichita Fls/Sheppard AFB, TX
Source:
- DTMO — BAH Rate Lookup and 2026 rate file (BAH-ASCII-2026.zip) (downloaded 31.10.2026)
- DTMO — Basic Allowance for Housing (2026)