Official DoD ratesHousing area TX270 · 28 ZIP codes · last verified 2026-10-31
Abilene/Dyess AFB, TX
BAH 2026
Monthly Basic Allowance for Housing in Abilene/Dyess AFB, TX for every pay grade. An E-5 gets $1,872 with dependents and $1,545 without.
Rates shown include the temporary increase for Abilene effective 16 May 2026.
| Pay grade | With dependents | Without dependents | Per year (with) |
|---|---|---|---|
| Enlisted | |||
| E-1 | $1,761 | $1,380 | $21,132 |
| E-2 | $1,761 | $1,380 | $21,132 |
| E-3 | $1,761 | $1,380 | $21,132 |
| E-4 | $1,761 | $1,380 | $21,132 |
| E-5 | $1,872 | $1,545 | $22,464 |
| E-6 | $2,820 | $2,115 | $33,840 |
| E-7 | $2,844 | $2,133 | $34,128 |
| E-8 | $2,853 | $2,145 | $34,236 |
| E-9 | $2,895 | $2,352 | $34,740 |
| Warrant officers | |||
| W-1 | $2,841 | $2,130 | $34,092 |
| W-2 | $2,850 | $2,142 | $34,200 |
| W-3 | $2,862 | $2,382 | $34,344 |
| W-4 | $2,919 | $2,817 | $35,028 |
| W-5 | $3,030 | $2,826 | $36,360 |
| Officers with 4+ years enlisted | |||
| O-1E | $2,847 | $2,139 | $34,164 |
| O-2E | $2,856 | $2,286 | $34,272 |
| O-3E | $2,937 | $2,814 | $35,244 |
| Officers | |||
| O-1 | $1,989 | $1,644 | $23,868 |
| O-2 | $2,805 | $2,136 | $33,660 |
| O-3 | $2,859 | $2,475 | $34,308 |
| O-4 | $3,063 | $2,820 | $36,756 |
| O-5 | $3,234 | $2,829 | $38,808 |
| O-6 | $3,258 | $2,832 | $39,096 |
| O-7 | $3,282 | $2,859 | $39,384 |
| O-8 | $3,282 | $2,859 | $39,384 |
| O-9 | $3,282 | $2,859 | $39,384 |
| O-10 | $3,282 | $2,859 | $39,384 |
Rates in U.S. dollars per month, effective 1 January 2026. O-1E to O-3E: officers with more than four years of active enlisted or warrant officer service.
Other housing areas in Texas
Austin, TXBeaumont, TXBrownsville, TXCollege Station, TXCorpus Christi, TXDallas, TXEl Paso, TXFort Hood, TXFort Worth, TXGoodfellow AFB, TXHouston, TXLaughlin AFB/Del Rio, TXLubbock, TXSan Antonio, TXWaco, TXWichita Fls/Sheppard AFB, TX
Source:
- DTMO — BAH Rate Lookup and 2026 rate file (BAH-ASCII-2026.zip) (downloaded 31.10.2026)
- DTMO — Basic Allowance for Housing (2026)